529 Savings Club Comparative Rebates
Filed Under Articles · Tagged:
How do rebate levels compare among the [tag]529 savings club[/tag] programs? To get an idea, we visited each program’s website and compared published rebates for various retailers common to all of the 529 rewards savings clubs:
| Average of rate | club | |||||
| retailer | babymint | edexpress | futuretrust | upromise | Avg | |
| Adidas | 5.00% | 10.00% | 5.00% | 10.00% | 7.50% | |
| Avon | 5.00% | 8.00% | 5.00% | 5.00% | 5.75% | |
| Barnes & Noble.com | 3.00% | 5.00% | 3.00% | 3.00% | 3.50% | |
| Bass Pro Shops | 4.00% | 5.00% | 3.00% | 2.00% | 3.50% | |
| BestBuy.com | 1.00% | 1.00% | 1.50% | 1.00% | 1.13% | |
| Blair | 6.00% | 9.00% | 5.00% | 5.00% | 6.25% | |
| Bose | 2.00% | 3.00% | 2.00% | 2.00% | 2.25% | |
| Buy.com | 2.00% | 1.00% | 1.50% | 2.00% | 1.63% | |
| CHEF'S | 4.00% | 5.00% | 4.00% | 5.00% | 4.50% | |
| David's Cookies | 4.00% | 8.00% | 5.00% | 10.00% | 6.75% | |
| Day-Timer | 4.00% | 5.00% | 3.00% | 3.00% | 3.75% | |
| Dell Home Systems | 2.00% | 1.00% | 1.00% | 2.00% | 1.50% | |
| Domestications | 5.00% | 8.00% | 4.00% | 4.00% | 5.25% | |
| Fossil.Com | 11.00% | 15.00% | 10.00% | 10.00% | 11.50% | |
| FranklinCovey | 5.00% | 12.00% | 7.00% | 6.00% | 7.50% | |
| FTD.COM | 5.00% | 6.00% | 5.00% | 10.00% | 6.50% | |
| Gap.com | 3.00% | 5.00% | 3.00% | 3.00% | 3.50% | |
| Gardener's Supply Co. | 5.00% | 8.00% | 6.00% | 5.00% | 6.00% | |
| GiftBaskets.com | 5.00% | 10.00% | 7.00% | 8.00% | 7.50% | |
| Hickory Farms | 5.00% | 7.00% | 5.00% | 10.00% | 6.75% | |
| Hotwire.com | 2.00% | 1.00% | 1.00% | 2.00% | 1.50% | |
| ICE.com Inc | 6.00% | 8.00% | 4.00% | 4.00% | 5.50% | |
| Illuminations | 6.00% | 6.00% | 10.00% | 6.00% | 7.00% | |
| Jos. A Bank | 5.00% | 8.00% | 5.00% | 4.00% | 5.50% | |
| Kaplan Test Prep | 2.00% | 3.00% | 2.00% | 2.00% | 2.25% | |
| KBtoys.com | 3.00% | 5.00% | 3.00% | 4.00% | 3.75% | |
| kohls | 2.00% | 4.00% | 2.00% | 2.00% | 2.50% | |
| Lands End | 5.00% | 5.00% | 3.00% | 3.00% | 4.00% | |
| Macy's | 3.00% | 4.00% | 2.00% | 3.00% | 3.00% | |
| Office Depot, Inc | 3.00% | 2.00% | 2.00% | 2.00% | 2.25% | |
| OfficeMax.com | 3.00% | 4.00% | 2.00% | 2.00% | 2.75% | |
| Oldnavy.com | 3.00% | 4.00% | 3.00% | 3.00% | 3.25% | |
| Omaha Steaks | 5.00% | 7.00% | 5.00% | 5.00% | 5.50% | |
| Orvis | 7.00% | 12.00% | 6.00% | 6.00% | 7.75% | |
| OshKoshB'Gosh | 5.00% | 7.00% | 5.00% | 5.00% | 5.50% | |
| Petco | 4.00% | 5.00% | 4.00% | 7.00% | 5.00% | |
| Petsmart | 3.00% | 5.00% | 4.00% | 6.00% | 4.50% | |
| RedEnvelope | 7.00% | 8.00% | 6.00% | 6.00% | 6.75% | |
| Road Runner Sports | 5.00% | 10.00% | 5.00% | 3.00% | 5.75% | |
| Ross-Simons | 4.00% | 10.00% | 3.00% | 3.00% | 5.00% | |
| Sears.com | 1.00% | 2.00% | 1.50% | 2.00% | 1.63% | |
| Sephora.com | 4.00% | 5.00% | 4.00% | 3.00% | 4.00% | |
| Shoes.com | 7.00% | 10.00% | 6.00% | 7.00% | 7.50% | |
| Sierra Trading Post | 5.00% | 5.00% | 4.00% | 3.00% | 4.25% | |
| Sony Music Store | 5.00% | 10.00% | 5.00% | 4.00% | 6.00% | |
| Target | 7.00% | 5.00% | 3.00% | 5.00% | 5.00% | |
| The Golf Warehouse | 3.00% | 5.00% | 3.00% | 3.00% | 3.50% | |
| TheBabyOutlet | 4.00% | 8.00% | 4.00% | 5.00% | 5.25% | |
| Tupperware | 4.00% | 10.00% | 5.00% | 5.00% | 6.00% | |
| Avg | 4.27% | 6.33% | 4.05% | 4.51% | 4.79% | |

