529 Credit Card Comparison
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Name | Fidelity Rewards American Express | Upromise World MasterCard (Gas and Grocery Rewards) |
Upromise World MasterCard (Dining and Grocery Rewards) |
| Introductory Offer | 0% Introductory APR for the first 7 statement Closing Dates | $25 into a Upromise account after first qualifying transaction | $25 into a Upromise account after first qualifying transaction |
| APR | 13.99% | 12.99%-20.99%, based on your creditworthiness when you open your account | 12.99%-20.99%, based on your creditworthiness when you open your account |
| Grace Period | 25 days | 25 days | 25 days |
| Annual Fee | None | None | None |
| Rewards | 2% on all purchases | 1% on all purchases; 10% on qualifying grocery/drug store items; and 2% on gas purchases from Exxon or Mobile | 1% on all purchases; 10% on qualifying grocery/drug store items; and 10% at participating restaurants |
| Reward Limits | There are no caps to the amount of points you can earn or redeem | The college savings that you can earn are unlimited in amount | The college savings that you can earn are unlimited in amount |
| Bonus Rewards | None | Purchases from Upromise participating companies can earn between 1% and 25% of the purchase price | Purchases from Upromise participating companies can earn between 1% and 25% of the purchase price |
| Options | Rewards may also be put into retirement or brokerage accounts | Rewards may also be used to pay off Sallie Mae student loans or taken as cash. | Rewards may also be used to pay off Sallie Mae student loans or taken as cash. |
| Limitations | Must be invested in a Fidelity 529 account | For rewards to be automatically swept into 529 or student loan accounts, users must have accounts with either Sallie Mae or Upromise | For rewards to be automatically swept into 529 or student loan accounts, users must have accounts with either Sallie Mae or Upromise |
| Link to Terms | Details of Rate, Fee, and Other Cost Information | Details of Rate, Fee, and Other Cost Information | Details of Rate, Fee, and Other Cost Information |
| Link to Card Page | Fidelity Rewards American Express® Cards | The Upromise® World MasterCard® credit card with Gas & Grocery Rewards | The Upromise® World MasterCard® credit card with Dining & Grocery Rewards |
| Link to Program Guidelines | Fidelity Rewards Guidelines | Upromise® World MasterCard® Guidelines | Upromise® World MasterCard® Guidelines |

